2025 Standards Certification Ratings
All CSIO Insurer and Broker Management System (BMS) Vendor members receive a Standards Certification Rating based on how effectively they use CSIO Data Standards to benefit their broker partners and customers. Below you will find each organization's Rating, along with additional context on the Rating levels.
Level Details | Level Details (Comm) | Weight | Weight (Comm) | Business Type | Insurer | Level | eDocs Certified (Feb. 2024 release) | Compliance Certified (Z-code free) | API Security Standards Certified | EDI & XML Version 1.44 (Feb 2023 or Greater) | Level | eDocs Certified (Feb. 2024 release) | Certified for 3+ Business Segments | API Security Standards Certified | EDI & XML Version 1.44 (Feb 2023 or Greater) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | I | Definity Financial Corporation | Platinum | Completed | Completed | Completed | Completed | Gold | Completed | Completed | Completed | |||
3 | 3 | I | Algoma Mutual Insurance Company | Silver | In Progress | N/A | Completed | Silver | N/A | Completed | |||||
7 | 2 | V | Applied Systems, Inc. | Gold | Completed | Completed | In Progress | Completed | |||||||
6 | 6 | I | Aviva Canada | Not Yet Rated | Not Yet Rated | ||||||||||
4 | 5 | I | Ayr Farmers Mutual Insurance Company | Bronze | In Progress | N/A | No Criteria Met | N/A | |||||||
6 | 6 | I | Bay of Quinte Mutual Insurance Company | Not Yet Rated | Not Yet Rated | ||||||||||
3 | 3 | I | Brant Mutual Insurance Company | Silver | Completed | Completed | Silver | Completed | |||||||
6 | 6 | I | Chubb Insurance Company of Canada | Not Yet Rated | Not Yet Rated | ||||||||||
5 | 6 | I | CUMIS General Insurance Company | No Criteria Met | Not Yet Rated | ||||||||||
7 | 3 | V | Rival Insurance Technology | Silver | Completed | Completed | |||||||||
3 | 3 | I | Dufferin Mutual Insurance Company | Silver | In Progress | N/A | Completed | Silver | N/A | Completed | |||||
6 | 6 | I | HD Mutual Insurance Company | Not Yet Rated | Not Yet Rated | ||||||||||
6 | 6 | I | Edge Mutual Insurance Company | Not Yet Rated | Not Yet Rated | ||||||||||
2 | 3 | I | Carleton-Fundy Mutual Insurance Company | Gold | Completed | N/A | Completed | Silver | N/A | Completed | |||||
5 | 5 | I | Germania Mutual Insurance Company | No Criteria Met | No Criteria Met | ||||||||||
1 | 2 | I | Gore Mutual Insurance Company | Platinum | Completed | Completed | Completed | Completed | Gold | Completed | Completed | Completed | |||
3 | 3 | I | Grenville Mutual Insurance Company | Silver | In Progress | Completed | Silver | In Progress | Completed | ||||||
6 | 6 | I | Heartland Mutual Insurance | Not Yet Rated | Not Yet Rated | ||||||||||
3 | 3 | I | Howick Mutual Insurance Company | Silver | In Progress | N/A | Completed | Silver | In Progress | N/A | Completed | ||||
6 | 6 | I | HTM Insurance Company | Not Yet Rated | Not Yet Rated | ||||||||||
6 | 6 | I | Intact Insurance | Not Yet Rated | Not Yet Rated | ||||||||||
7 | 3 | V | Vertafore Canada | Silver | Completed | Completed | |||||||||
4 | 5 | I | Kent & Essex Mutual Insurance Company | Bronze | In Progress | No Criteria Met | N/A | ||||||||
3 | 4 | I | Lambton Mutual Insurance Company | Silver | In Progress | N/A | Completed | Bronze | In Progress | N/A | |||||
7 | 3 | V | Logiciels Deltek Inc. | Silver | Completed | In Progress | Completed | ||||||||
3 | 3 | I | MutualONE Insurance Company | Silver | N/A | Completed | Silver | N/A | Completed | ||||||
6 | 6 | I | North Blenheim Mutual Insurance Company | Not Yet Rated | Not Yet Rated | ||||||||||
3 | 4 | I | Optimum General Inc | Silver | In Progress | In Progress | Completed | Bronze | In Progress | In Progress | |||||
2 | 3 | I | Optiom Inc | Gold | In Progress | Completed | N/A | Completed | Silver | N/A | Completed | ||||
6 | 6 | I | Peace Hills Insurance | Not Yet Rated | Not Yet Rated | ||||||||||
6 | 6 | I | Peel Mutual Insurance Company | Not Yet Rated | Not Yet Rated | ||||||||||
6 | 6 | I | Pembridge Insurance Company & Pafco | Not Yet Rated | Not Yet Rated | ||||||||||
3 | 3 | I | Red River Mutual Insurance Company | Silver | In Progress | In Progress | N/A | Completed | Silver | In Progress | N/A | Completed | |||
3 | 3 | I | Sandbox Mutual Insurance( Formerly Saskatchewan Mutual Insurance Company) | Silver | In Progress | N/A | Completed | Silver | In Progress | Completed | |||||
4 | 4 | I | SGI - Saskatchewan Government Insurance | Bronze | In Progress | In Progress | Bronze | In Progress | |||||||
2 | 3 | I | South Easthope Mutual Insurance Company | Gold | Completed | N/A | Completed | Silver | N/A | Completed | |||||
4 | 5 | I | SouthEastern Mutual Insurance | Bronze | In Progress | N/A | No Criteria Met | N/A | |||||||
6 | 6 | I | Commonwell Mutual Insurance Group | Not Yet Rated | Not Yet Rated | ||||||||||
4 | 4 | I | Portage La Prairie Mutual Insurance Company | Bronze | In Progress | N/A | Bronze | In Progress | N/A | ||||||
4 | 4 | I | Axiom Mutual Insurance | Bronze | In Progress | In Progress | N/A | In Progress | Bronze | In Progress | N/A | In Progress | |||
6 | 6 | I | Caradoc Townsend Mutual Insurance Company | Not Yet Rated | Not Yet Rated | ||||||||||
3 | 3 | I | Travelers Canada | Silver | Completed | In Progress | Completed | Silver | Completed | In Progress | In Progress | ||||
3 | 3 | I | Trillium Mutual Insurance Company | Silver | In Progress | In Progress | Completed | Silver | In Progress | In Progress | N/A | Completed | |||
3 | 3 | I | Unica Insurance | Silver | In Progress | Completed | Silver | In Progress | Completed | ||||||
3 | 5 | I | Usborne & Hibbert Mutual Fire Insurance Company | Silver | Completed | N/A | Completed | No Criteria Met | N/A | ||||||
1 | 1 | I | The Wawanesa Mutual Insurance Company | Platinum | Completed | Completed | Completed | Completed | Platinum | Completed | Completed | Completed | Completed | ||
6 | 6 | I | West Wawanosh Mutual Insurance Company | Not Yet Rated | Not Yet Rated | ||||||||||
6 | 6 | I | Westminster Mutual Insurance Company | Not Yet Rated | Not Yet Rated | ||||||||||
7 | 3 | V | Acturis Canada Inc. (Zycomp Systems Ltd) | Silver | Completed | Completed | |||||||||
4 | 4 | I | The Mutual Fire Insurance Company of British Columbia | Bronze | In Progress | In Progress | In Progress | Bronze | In Progress | In Progress | In Progress | ||||
6 | 6 | I | Stanley Mutual Insurance Company | Not Yet Rated | Not Yet Rated | ||||||||||
4 | 5 | I | L&A Mutual Insurance Company | Bronze | In Progress | N/A | In Progress | No Criteria Met | N/A | ||||||
3 | 3 | I | Tradition Mutual Insurance | Silver | In Progress | Completed | N/A | Completed | Silver | In Progress | N/A | Completed | |||
3 | 7 | I | Max Insurance | Silver | In Progress | Completed | Completed | ||||||||
3 | 3 | I | Cayuga Mutual Insurance Company | Silver | In Progress | N/A | Completed | Silver | In Progress | N/A | Completed | ||||
3 | 3 | I | Yarmouth Mutual Insurance | Silver | In Progress | N/A | Completed | Silver | N/A | Completed | |||||
6 | 6 | I | Nova Mutual Insurance Company | Not Yet Rated | Not Yet Rated | ||||||||||
2 | 5 | I | Groupe Estrie-Richelieu Insurance Company | Gold | In Progress | Completed | N/A | Completed | No Criteria Met | N/A | |||||
2 | 5 | I | United General Insurance Corporation | Gold | In Progress | Completed | N/A | Completed | No Criteria Met | N/A | |||||
3 | 1 | I | Northbridge Insurance | Silver | Completed | Completed | Platinum | Completed | Completed | Completed | Completed | ||||
4 | 7 | I | Prysm Assurances générales inc. | Bronze | In Progress | In Progress | N/A | In Progress | |||||||
5 | 5 | I | Clare Mutual Insurance Company | No Criteria Met | N/A | No Criteria Met | N/A | ||||||||
3 | 5 | I | My Mutual Insurance Company | Silver | Completed | N/A | No Criteria Met | N/A | |||||||
7 | 3 | I | Wynward Insurance Group | Silver | In Progress | N/A | Completed | ||||||||
4 | 4 | I | Maple Mutual Insurance Company | Bronze | In Progress | N/A | In Progress | Bronze | In Progress | N/A | In Progress | ||||
6 | 6 | I | Pafco Insurance | Not Yet Rated | Not Yet Rated | ||||||||||
6 | 7 | I | CAA | Not Yet Rated | |||||||||||
6 | 6 | I | Echelon Insurance | Not Yet Rated | Not Yet Rated | ||||||||||
3 | 4 | I | ICPEI, The Insurance Company of Prince Edward Island | Silver | Completed | In Progress | In Progress | Bronze | In Progress | N/A | In Progress | ||||
6 | 6 | I | L'Unique General Insurance | Not Yet Rated | Not Yet Rated | ||||||||||
4 | 4 | I | Promutuel Assurance | Bronze | In Progress | In Progress | Bronze | In Progress | N/A |
Questions about an individual organization's Certification Rating or their timeline for achieving CSIO Certifications should be directed to the organization.
Certification Rating Definitions
Image
